Product Description
Details
Freezer with stainless steel exterior and injected foam for excellent thermal efficiency. CoolSmart controller offers up to 15% energy saving.
Welcome to Eurowire Containers Ltd
Featured Product | N/A |
---|---|
SKU | T865 |
Brand | Williams |
Material | N/A |
Additional information | Stainless steel exterior and aluminium interior |
Additional information2 | Heavy duty swivel and brake castors for easy positioning |
Additional information3 | Temperature range -18 to -22 °C |
Additional information4 | Ambient temperature: 43 °C |
Additional information5 | Full length 'easy grab' door handle |
Additional information6 | Easy to clean stainless steel dished base with radiused corners |
Additional information7 | CoolSmart controller for reduced energy costs |
Box quantity | N/A |
Capacity | Net Volume: 1021Ltr. Gross Volume: 1295Ltr |
Dim mix depth | N/A |
Dimensions | 1960(H) x 1400(W) x 824(D)mm |
Dimensions area | N/A |
Dimensions ext | N/A |
Dimensions int | 1411(H) x 1240(W) x 665(D)mm |
dimensions_shaf | N/A |
Dimensions shel | N/A |
Electrical | N/A |
Installation | N/A |
Insulation | 80mm |
Material blade | N/A |
Material ext | N/A |
Material handle | N/A |
Material int | N/A |
Output | N/A |
Plug fitted | Yes |
Power | N/A |
Refrigerant | R404a |
Temp range | -22°C to -18°C |
Therm resolutio | N/A |
Therm response | N/A |
Voltage | N/A |
Warranty | 2 Years Parts & Labour |
Weight2 | 169kg |
Weight fabric | N/A |
Make life simple - take the easy option and get it right first time! from concept right through to final production, ECL are custom manufacturing specialists who will bring the optimum solution to your manufacturing projects. .
Our special projects team can work closely with you to improve your systems through design from prototyping and sampling right through to system delivery. From developing small specialist products to whole systems we are continuously working on bespoke products.