Product Description
Details
Machine with mixed note counter function and large LCD display. Counts Sterling only.
Welcome to Eurowire Containers Ltd
Featured Product | N/A |
---|---|
SKU | DM100 |
Brand | Non Branded |
Material | N/A |
Additional information | Counts 1000 notes/min. |
Additional information2 | Counts mixed notes. |
Additional information3 | Will count the value of the notes. |
Additional information4 | Counts Sterling only. This product will not count Euros. |
Additional information5 | N/A |
Additional information6 | N/A |
Additional information7 | N/A |
Box quantity | N/A |
Capacity | N/A |
Dim mix depth | N/A |
Dimensions | 190(H) x 233(W) x 290(D)mm. |
Dimensions area | N/A |
Dimensions ext | N/A |
Dimensions int | N/A |
dimensions_shaf | N/A |
Dimensions shel | N/A |
Electrical | N/A |
Installation | N/A |
Insulation | N/A |
Material blade | N/A |
Material ext | N/A |
Material handle | N/A |
Material int | N/A |
Output | N/A |
Plug fitted | N/A |
Power | 220V |
Refrigerant | N/A |
Temp range | N/A |
Therm resolutio | N/A |
Therm response | N/A |
Voltage | N/A |
Warranty | N/A |
Weight2 | 6.1kg |
Weight fabric | N/A |
Make life simple - take the easy option and get it right first time! from concept right through to final production, ECL are custom manufacturing specialists who will bring the optimum solution to your manufacturing projects. .
Our special projects team can work closely with you to improve your systems through design from prototyping and sampling right through to system delivery. From developing small specialist products to whole systems we are continuously working on bespoke products.