Product Description
Details
Cold Room Dimensions: 2100(H) x 2100(W) x 2100(D)mm Foster Advantage Walk In Fridge Integral ADV2121 HT INT
Welcome to Eurowire Containers Ltd
Featured Product | N/A |
---|---|
SKU | GK658 |
Brand | Foster Refrigeration |
Material | N/A |
Additional information | CE Marked Flash |
Additional information2 | LED Lighting as standard |
Additional information3 | Environmentally friendly and efficient |
Additional information4 | 3 Tier Throughout |
Additional information5 | White laminate finish |
Additional information6 | N/A |
Additional information7 | N/A |
Box quantity | N/A |
Capacity | 9.261m3 |
Dim mix depth | N/A |
Dimensions | 2100(H) x 2100(W) x 2100(D)mm |
Dimensions area | N/A |
Dimensions ext | N/A |
Dimensions int | N/A |
dimensions_shaf | N/A |
Dimensions shel | N/A |
Electrical | Y |
Installation | N/A |
Insulation | 75mm |
Material blade | N/A |
Material ext | N/A |
Material handle | N/A |
Material int | N/A |
Output | N/A |
Plug fitted | N/A |
Power | 16A. 1000W |
Refrigerant | R404a |
Temp range | 1°C to 4°C |
Therm resolutio | N/A |
Therm response | N/A |
Voltage | 230/1/50V |
Warranty | N/A |
Weight2 | 525kg |
Weight fabric | N/A |
Make life simple - take the easy option and get it right first time! from concept right through to final production, ECL are custom manufacturing specialists who will bring the optimum solution to your manufacturing projects. .
Our special projects team can work closely with you to improve your systems through design from prototyping and sampling right through to system delivery. From developing small specialist products to whole systems we are continuously working on bespoke products.