Product Description
Details
Durable polycarbonate hi ball glass. A safe alternative for establishments serving drinks for outdoor consumption. Glasswasher safe, with a life cycle of approximately 500 washes.
Additional Information
Additional Information
| Featured Product | N/A |
|---|---|
| SKU | CG952 |
| Brand | BBP |
| Material | Polycarbonate |
| Additional information | Glasswasher safe |
| Additional information2 | N/A |
| Additional information3 | N/A |
| Additional information4 | N/A |
| Additional information5 | N/A |
| Additional information6 | N/A |
| Additional information7 | N/A |
| Box quantity | 36 |
| Capacity | 284ml / 10oz |
| Dim mix depth | N/A |
| Dimensions | 117(H)x 75(Ø)mm |
| Dimensions area | N/A |
| Dimensions ext | N/A |
| Dimensions int | N/A |
| dimensions_shaf | N/A |
| Dimensions shel | N/A |
| Electrical | N/A |
| Installation | N/A |
| Insulation | N/A |
| Material blade | N/A |
| Material ext | N/A |
| Material handle | N/A |
| Material int | N/A |
| Output | N/A |
| Plug fitted | N/A |
| Power | N/A |
| Refrigerant | N/A |
| Temp range | N/A |
| Therm resolutio | N/A |
| Therm response | N/A |
| Voltage | N/A |
| Warranty | N/A |
| Weight2 | N/A |
| Weight fabric | N/A |








